| Engine Type | 229cc air-cooled OHV longitudinally mounted single-cylinder four-stroke |
| Bore and Stroke | 68.5mm x 62.2mm |
| induction | 22mm piston-valve carburetor |
| ignition | CD with electronic advance |
| Starter | Electric |
| Clutch | Honda SportClutch™ |
| Transmission | Five-speed with Reverse |
| Driveline | Direct rear drive shaft |
| Front Suspension | independent double-wishbone; 5.9 inches travel |
| Rear Suspension | Swingarm with single shock; 5.7 inches travel |
| Front Brake | Dual hydraulic 174mm discs |
| Rear Brake | Sealed mechanical drum |
| Front Tire | 22 x 7-10 knobby |
| Rear Tire | 22 x 10-9 knobby |
| Length | 68.5 inches |
| Width | 41.8 inches |
| Height | 42.4 inches |
| Wheelbase | 44.3 inches |
| Seat Height | 31.4 inches |
| ground Clearance | 5.9 inches |
| Curb Weight | 379 pounds (includes all standard equipment, required fluids and a full tank of fuel—ready to ride) |
| Fuel Capacity | 2.5 gallons, including 0.7-gallon reserve |
| Turning Radius | 9.2 feet |
Model iD TRX250X TRX250EX HONDA 250CC
Emissions Meets current California Air Resources Board (CARB) off-road emissions standards.
Available Colors White, Red
note no operator under age 16. Honda recommends that all ATV riders take a training course and read their owner’s manual thoroughly.
One Year Transferable limited warranty; extended coverage available with a Honda Protection Plan.
©2009 American Honda Motor Co., inc. - Motorcycle Division